Turkey economic data
The latest officially published values for Turkey's inflation, policy rate, unemployment, minimum wage and minimum pension, with the upcoming data calendar. No forecasts.
Last updated: November 3, 2026
Latest published values
| Indicator | Value | Period | Source | More |
|---|---|---|---|---|
| Annual inflation (CPI) | 29.77% | October 2026 | TÜİK (opens in a new tab) | Inflation guide |
| Monthly inflation (CPI) | 2.58% | October 2026 | TÜİK (opens in a new tab) | Inflation guide |
| CPI 12-month average change (cap on housing rent increases) | 31.23% | October 2026 | TÜİK (opens in a new tab) | Rent increase calculator |
| Domestic producer prices (D-PPI), annual change | 27.41% | October 2026 | TÜİK (opens in a new tab) | Inflation guide |
| D-PPI 12-month average change (the measure behind the revaluation rate; the official communiqué is not yet published) | 27.83% | October 2026 | TÜİK (opens in a new tab) | Income tax guide |
| CBRT policy rate (one-week repo) | 36% | Decision of October 22, 2026 | TCMB (opens in a new tab) | Turkey interest rate |
| US Federal Reserve target range | 3.75–4.00% | Decision of October 28, 2026 | Fed (opens in a new tab) | – |
| Unemployment rate (seasonally adjusted) | 8.4% | September 2026 | TÜİK (opens in a new tab) | – |
| Monthly minimum wage, gross | TRY 33,030.00 | 2026 | Ministry of Labour (opens in a new tab) | Minimum wage guide |
| Monthly minimum wage, net | TRY 28,075.50 | 2026 | Ministry of Labour (opens in a new tab) | Salary calculator |
| Minimum pension | TRY 23,552 | From the July 2026 payment period | Resmî Gazete (Law 7590) (opens in a new tab) | Pension guide |
| Severance pay ceiling | TRY 73,729.87 | July 1–December 31, 2026 | Ministry of Labour (opens in a new tab) | Severance calculator |
Source names: TÜİK is the Turkish Statistical Institute (also TurkStat), TCMB is the Central Bank of the Republic of Türkiye (also CBRT), and the Fed is the US Federal Reserve.
Upcoming data calendar
| Date | Release or decision | Institution |
|---|---|---|
| November 12, 2026 | Inflation Report | TCMB |
| November 30, 2026 | Labour force statistics | TÜİK |
| December 3, 2026 | November CPI and D-PPI | TÜİK |
| December 9, 2026 | FOMC rate decision | Fed |
| December 10, 2026 | Monetary Policy Committee rate decision | TCMB |
The 2027 minimum wage, the 2027 revaluation communiqué and the January 2027 pension and civil-servant increases had not been announced when this page was updated. The linked guides explain how these amounts are set. More are collected under money in Turkey and investing in Turkey.
This page summarizes values published by official institutions, for information only; it is not investment advice. Check the linked source for the definitive figure.