# Turkey economic data

URL: https://fincodelabs.com/en/turkey-economic-data · Publisher: Fincode (Fincode Yazılım ve Teknoloji A.Ş.), Istanbul, Turkey · Updated: 2026-11-06

The latest officially published values for Turkey's inflation, policy rate, unemployment, minimum wage and minimum pension, with the upcoming data calendar. No forecasts.

Last updated: November 3, 2026

## Latest published values

**Turkey economic indicators, latest official values as of November 3, 2026**

| Indicator | Value | Period | Source | More |
| --- | --- | --- | --- | --- |
| Annual inflation (CPI) | 29.77% | October 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/58291) | [Inflation guide](https://fincodelabs.com/en/blog/turkish-lira-inflation-rate) |
| Monthly inflation (CPI) | 2.58% | October 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/58291) | [Inflation guide](https://fincodelabs.com/en/blog/turkish-lira-inflation-rate) |
| CPI 12-month average change (cap on housing rent increases) | 31.23% | October 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/58291) | [Rent increase calculator](https://fincodelabs.com/en/tools/turkey-rent-increase-calculator) |
| Domestic producer prices (D-PPI), annual change | 27.41% | October 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/58035) | [Inflation guide](https://fincodelabs.com/en/blog/turkish-lira-inflation-rate) |
| D-PPI 12-month average change (the measure behind the revaluation rate; the official communiqué is not yet published) | 27.83% | October 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/58035) | [Income tax guide](https://fincodelabs.com/en/blog/turkey-income-tax-brackets) |
| CBRT policy rate (one-week repo) | 36% | Decision of October 22, 2026 | [TCMB](https://www.tcmb.gov.tr/wps/wcm/connect/tr/tcmb+tr/main+menu/duyurular/basin/2026/duy2026-45) | [Turkey interest rate](https://fincodelabs.com/en/blog/turkey-interest-rate) |
| US Federal Reserve target range | 3.75–4.00% | Decision of October 28, 2026 | [Fed](https://www.federalreserve.gov/newsevents/pressreleases/monetary20261028a.htm) | – |
| Unemployment rate (seasonally adjusted) | 8.4% | September 2026 | [TÜİK](https://veriportali.tuik.gov.tr/tr/press/57988) | – |
| Monthly minimum wage, gross | TRY 33,030.00 | 2026 | [Ministry of Labour](https://csgb.gov.tr/yayinlar/calisma-hayati-istatistikleri-e-bulteni/eylul-2026/ucret-ve-sendikal-istatistikler.html) | [Minimum wage guide](https://fincodelabs.com/en/blog/turkey-minimum-wage) |
| Monthly minimum wage, net | TRY 28,075.50 | 2026 | [Ministry of Labour](https://csgb.gov.tr/yayinlar/calisma-hayati-istatistikleri-e-bulteni/eylul-2026/ucret-ve-sendikal-istatistikler.html) | [Salary calculator](https://fincodelabs.com/en/tools/turkey-salary-calculator) |
| Minimum pension | TRY 23,552 | From the July 2026 payment period | [Resmî Gazete (Law 7590)](https://www.resmigazete.gov.tr/eskiler/2026/07/20260731.htm) | [Pension guide](https://fincodelabs.com/en/blog/turkey-state-pension-retirement-age) |
| Severance pay ceiling | TRY 73,729.87 | July 1–December 31, 2026 | [Ministry of Labour](https://csgb.gov.tr/Media/5vuhphpb/k%C4%B1dem-tazminat%C4%B1-2026_temmuz-d%C3%B6nem.pdf) | [Severance calculator](https://fincodelabs.com/en/tools/turkey-severance-pay-calculator) |

Source names: TÜİK is the Turkish Statistical Institute (also TurkStat), TCMB is the Central Bank of the Republic of Türkiye (also CBRT), and the Fed is the US Federal Reserve.

## Upcoming data calendar

**Near-term dates on official calendars**

| Date | Release or decision | Institution |
| --- | --- | --- |
| November 12, 2026 | Inflation Report | TCMB |
| November 30, 2026 | Labour force statistics | TÜİK |
| December 3, 2026 | November CPI and D-PPI | TÜİK |
| December 9, 2026 | FOMC rate decision | Fed |
| December 10, 2026 | Monetary Policy Committee rate decision | TCMB |

The 2027 minimum wage, the 2027 revaluation communiqué and the January 2027 pension and civil-servant increases had not been announced when this page was updated. The linked guides explain how these amounts are set. More are collected under [money in Turkey](https://fincodelabs.com/en/blog/money-in-turkey) and [investing in Turkey](https://fincodelabs.com/en/blog/investing-in-turkey).

> This page summarizes values published by official institutions, for information only; it is not investment advice. Check the linked source for the definitive figure.

---

Published by Fincode (Fincode Yazılım ve Teknoloji A.Ş.), a software company in Istanbul, Turkey: https://fincodelabs.com/en/turkey-economic-data
